ROWHEELS – milestones to success.
Year | Month | Headline |
2019 | May | ROWHEELS commences shipping the Revolution 1.0 |
2019 | May | The FDA grants the ROWHEELS Revolution 1.0 wheelchair 501(k) clearance. |
2019 | April | ROWHEELS Announces founding members of its advisory board. |
2019 | March | ROWHEELS win the “Pitch In Award”. Project Pitch It moguls will host a forum of investors on behalf of ROWHEELS. |
2019 | January | ROWHEELS selected to appear on TV Show Project Pitch It |
2018 | December | The company commences deliveries of the ROWHEELS Revolution 1.0. |
2018 | November | ROWHEELS e-gift cards are launched on the e-commerce store in time for the holiday season. |
2018 | November | The company announces the ROWHEELS Product Protection Plan – a comprehensive agreement that delivers peace of mind at affordable prices. |
2018 | October | Additional space is acquired in Madison WI for the continuous production of the Revolution 1.0. |
2018 | September | The company starts development of its ROWHEELS branded accessory line. |
2018 | September | Testing of Revolution 1.0 prototypes gets underway with wheelchair users in the USA. |
2018 | August | The ROWHEELS e-commerce store goes live and customers place pre-orders for the Revolution 1.0. |
2018 | August | International distributors can now submit applications quickly and confidentially to ROWHEELS via the company’s website |
2018 | August | The ROWHEELS Revolution 1.0 wheelchair commences testing to ISO standards. |
2018 | July | ROWHEELS reveals its new and improved website www.rowheels.comwhic includes an integrated e-commerce shop to facilitate direct to customer sales of products, accessories and services. |
2018 | July | ROWHEELS receives extensive coverage in TV, press, business journals and specialist medical media. The disruptive business model is well received because of its focus on patient care and the elimination of intermediaries who are not adding value. |
2018 | July | ROWHEELS announces it’s direct to customer business model (B2C). A disruptive strategy with enormous potential to disrupt the whole medical device marketplace. |
2018 | June | ROWHEELS appoints Gaurav Mishra as CEO, former President of industry giant Otto Bock Healthcare. |
2018 | March | The latest Rev 3.0 ROWHEELS wheels go into production. The Rev 3.0 wheels with no spokes and a low gear ratio compared to traditional wheels. |
2018 | February | First ROWHEELS wheels are shipped to new customers in New Zealand |
2017 | December | ROWHEELS appoints a strategic Durable medical Equipment (DME) |
2017 | December | The first ROWHEELS wheels are shipped to customers in Asia / Pacific. |
2017 | February | Development of a fully integrated Revolution 1.0 Wheelchair gets underway. This will be the first wheelchair to be sold with ROWHEELS unique technology already integrated into the product before delivery. |
2017 | March | Testing of the ROWHEELS Aluminum handrim gets underway. |
2017 | May | ROWHEELS REV 3 Injection molded wheels enter product testing. |
2017 | August | European Patent EP 2 838 486 B1 was granted to Rowheels in August 2017. |
2017 | March | ROWHEELS management present at the University of Pittsburgh, Department of Rehabilitation Science & Technology Continuing Education Program (RSTCE) 33rd International Seating Symposium (ISS). |
2017 | February | The first ROWHEELS wheels are shipped to new customers in Europe. |
2016 | December | ROWHEELS management visits The Christopher and Dana Reeve Foundation in Short Hills, NJ |
2016 | October | The first LX ROWHEELS wheels are shipped. Customers were delighted with their LX ROWHEELS wheels and the positive impact the wheels have on their lives. |
2016 | October | A low gear version called the ROWHEELS LX is introduced, the wheel addresses a much wider segment of wheelchair users, who have reduced upper body strength. The ROWHEELS LX can be retrofit to all leading brands of wheelchair. |
2016 | August | Rancho Los Amigos National Rehabilitation Center Study is released – the report fully siupports the medical benefits of ROWHEELS patented technology. (Comparison of temporal spatial characteristics and shoulder muscle activity during reverse and conventional manual wheelchair propulsion in persons with paraplegia.) |
2016 | May | ROWHEELS successfully develops the REV 3 injection molded wheel design, offering a significant parts count reduction and lowering the overall production cost by 70%. |
2016 | April | The ROWHEELS aluminum handrim enters product development. |
2016 | January | ROWHEELS raises a venture round of $925k from WISC L.P. |
2015 | December | ROWHEELS raises a venture round of $1.5m from WISC L.P. |
2015 | September | ROWHEELS raises a venture round of $236k |
2015 | April | ROWHEELS raises an equity Crowdfunding round of $610k |
2015 | February | ROWHEELS delivers wheels to fulfill an order from the Veterans Association. |
2015 | February | The ROWHEELS LX wheel (which features reduced gearing for ease of use) enters final product testing. |
2015 | January | The first ROWHEELS HX wheels ship. Customers are delighted with the new wheel and the positive impact it has on their lives. |
2015 | January | US Patent US 8,931,796 B2 was granted to Rowheels in January 2015 |
2015 | January | The Company’s first product, the ROWHEELS REV-HX (high gear wheel) is launched. The wheels can be retrofitexisting wheelchairs. |
2015 | January | Rowheels raises an investment of $575k from WISC Partners L.P. |
2014 | September | Testing of the ROWHEELS wheels get underway at RESNA, the Rehabilitation Engineering and Assistive Technology Society of North America |
2014 | July | Final product testing of the ROWHEELS REV-HX wheels commences. |
2014 | May | Development of the ROWHEELS REV-HX kicks off. |
2013 | June | Prototype wheels are are created and tested. |
2013 | January | ROWHEELS raises a second angel round of $100k |
2012 | July | Madcelerator, LLC, a Madison-based business accelerator formed a joint venture with Mr. Salim Nasser and incorporated ROWHEELS, Inc. |
2012 | June | ROWHEELS was awarded 1st Place in the advanced manufacturing category of the contest of the Wisconsin Governors Business Plan Competition 2012 . |
2012 | February | ROWHEELS founder, Salim Nasser, presents a paper on Upper Body Posture Comparison Between Reverse and Conventional Manual Wheelchair Propulsion at RESNA, the Rehabilitation Engineering and Assistive Technology Society of North America. |
2012 | January | ROWHEELS raises an initial angel round of $120k |
2011 | September | Salim Nasser and Rimas Buinevicius meet, ROWHEELS is formed. A name that combines the unique rowing action with the word wheels. |
2005 | June | Salim Nasser, a NASA engineer, sought to improve wheelchair mobility with his initial design concepts which he presents at the third LACCEI International Latin American and Caribbean Conference for Engineering and Technology (LACCET’2005)
“Advances in Engineering and Technology: A Global Perspective”, 8-10 June 2005, Electromyographic Activities of Shoulder Muscles during Forward and Reverse Manual Wheelchair Propulsion. |